Usage Statistics for symediane

Summary Period: September 2010
Generated 01-Oct-2010 02:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for September 2010
Total Hits 1064
Total Files 697
Total Pages 734
Total Visits 537
Total kB Files 15851
Total kB In 0
Total kB Out 0
Total Unique Sites 222
Total Unique URLs 56
. Avg Max
Hits per Hour 1 25
Hits per Day 35 59
Files per Day 23 44
Pages per Day 24 44
Visits per Day 17 30
kB Files per Day 528 2771
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 697
Code 304 - Not Modified 42
Code 404 - Not Found 325

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36 3.38% 24 3.44% 21 2.86% 16 2.98% 22 9.91% 111 0.70% 0 0.00% 0 0.00%
2 26 2.44% 16 2.30% 17 2.32% 14 2.61% 14 6.31% 244 1.54% 0 0.00% 0 0.00%
3 34 3.20% 22 3.16% 21 2.86% 18 3.35% 12 5.41% 722 4.55% 0 0.00% 0 0.00%
4 49 4.61% 31 4.45% 35 4.77% 30 5.59% 28 12.61% 629 3.97% 0 0.00% 0 0.00%
5 27 2.54% 19 2.73% 19 2.59% 15 2.79% 16 7.21% 272 1.72% 0 0.00% 0 0.00%
6 47 4.42% 31 4.45% 34 4.63% 17 3.17% 14 6.31% 1570 9.91% 0 0.00% 0 0.00%
7 42 3.95% 28 4.02% 32 4.36% 27 5.03% 21 9.46% 413 2.61% 0 0.00% 0 0.00%
8 25 2.35% 16 2.30% 17 2.32% 15 2.79% 12 5.41% 149 0.94% 0 0.00% 0 0.00%
9 55 5.17% 44 6.31% 44 5.99% 25 4.66% 23 10.36% 2054 12.96% 0 0.00% 0 0.00%
10 38 3.57% 28 4.02% 28 3.81% 23 4.28% 23 10.36% 65 0.41% 0 0.00% 0 0.00%
11 32 3.01% 21 3.01% 21 2.86% 20 3.72% 13 5.86% 242 1.52% 0 0.00% 0 0.00%
12 33 3.10% 22 3.16% 24 3.27% 19 3.54% 18 8.11% 109 0.69% 0 0.00% 0 0.00%
13 59 5.55% 41 5.88% 44 5.99% 22 4.10% 15 6.76% 746 4.71% 0 0.00% 0 0.00%
14 36 3.38% 24 3.44% 24 3.27% 18 3.35% 17 7.66% 288 1.82% 0 0.00% 0 0.00%
15 27 2.54% 14 2.01% 17 2.32% 14 2.61% 14 6.31% 144 0.91% 0 0.00% 0 0.00%
16 29 2.73% 17 2.44% 19 2.59% 14 2.61% 15 6.76% 158 1.00% 0 0.00% 0 0.00%
17 28 2.63% 15 2.15% 17 2.32% 14 2.61% 12 5.41% 159 1.00% 0 0.00% 0 0.00%
18 46 4.32% 38 5.45% 40 5.45% 20 3.72% 14 6.31% 2771 17.48% 0 0.00% 0 0.00%
19 36 3.38% 21 3.01% 20 2.72% 19 3.54% 15 6.76% 774 4.88% 0 0.00% 0 0.00%
20 40 3.76% 26 3.73% 28 3.81% 19 3.54% 15 6.76% 458 2.89% 0 0.00% 0 0.00%
21 26 2.44% 19 2.73% 19 2.59% 18 3.35% 16 7.21% 425 2.68% 0 0.00% 0 0.00%
22 39 3.67% 27 3.87% 23 3.13% 18 3.35% 13 5.86% 199 1.25% 0 0.00% 0 0.00%
23 20 1.88% 12 1.72% 13 1.77% 11 2.05% 12 5.41% 152 0.96% 0 0.00% 0 0.00%
24 35 3.29% 22 3.16% 21 2.86% 18 3.35% 12 5.41% 936 5.90% 0 0.00% 0 0.00%
25 26 2.44% 16 2.30% 14 1.91% 12 2.23% 12 5.41% 176 1.11% 0 0.00% 0 0.00%
26 50 4.70% 28 4.02% 39 5.31% 24 4.47% 14 6.31% 459 2.90% 0 0.00% 0 0.00%
27 25 2.35% 15 2.15% 14 1.91% 13 2.42% 10 4.50% 658 4.15% 0 0.00% 0 0.00%
28 33 3.10% 23 3.30% 24 3.27% 15 2.79% 14 6.31% 288 1.81% 0 0.00% 0 0.00%
29 21 1.97% 12 1.72% 15 2.04% 11 2.05% 10 4.50% 13 0.08% 0 0.00% 0 0.00%
30 44 4.14% 25 3.59% 30 4.09% 18 3.35% 16 7.21% 466 2.94% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 61 5.73% 1 37 5.31% 1 35 4.77% 9 265 1.67% 0 0 0.00% 0 0 0.00%
1 1 46 4.32% 0 26 3.73% 1 30 4.09% 20 597 3.77% 0 0 0.00% 0 0 0.00%
2 1 54 5.08% 1 38 5.45% 1 39 5.31% 56 1683 10.62% 0 0 0.00% 0 0 0.00%
3 1 51 4.79% 1 36 5.16% 1 35 4.77% 61 1824 11.51% 0 0 0.00% 0 0 0.00%
4 1 36 3.38% 0 21 3.01% 0 23 3.13% 2 64 0.40% 0 0 0.00% 0 0 0.00%
5 1 31 2.91% 0 22 3.16% 0 23 3.13% 5 163 1.03% 0 0 0.00% 0 0 0.00%
6 1 44 4.14% 0 25 3.59% 1 30 4.09% 21 644 4.06% 0 0 0.00% 0 0 0.00%
7 1 42 3.95% 1 31 4.45% 1 34 4.63% 19 561 3.54% 0 0 0.00% 0 0 0.00%
8 0 25 2.35% 0 14 2.01% 0 16 2.18% 22 664 4.19% 0 0 0.00% 0 0 0.00%
9 1 30 2.82% 0 16 2.30% 0 21 2.86% 18 525 3.31% 0 0 0.00% 0 0 0.00%
10 1 48 4.51% 1 42 6.03% 1 37 5.04% 64 1924 12.14% 0 0 0.00% 0 0 0.00%
11 1 53 4.98% 1 32 4.59% 1 34 4.63% 11 327 2.07% 0 0 0.00% 0 0 0.00%
12 2 74 6.95% 2 60 8.61% 2 60 8.17% 21 633 4.00% 0 0 0.00% 0 0 0.00%
13 1 36 3.38% 0 27 3.87% 0 23 3.13% 7 200 1.26% 0 0 0.00% 0 0 0.00%
14 1 50 4.70% 1 36 5.16% 1 36 4.90% 7 196 1.24% 0 0 0.00% 0 0 0.00%
15 1 44 4.14% 0 26 3.73% 0 27 3.68% 20 596 3.76% 0 0 0.00% 0 0 0.00%
16 1 37 3.48% 0 25 3.59% 0 25 3.41% 26 792 5.00% 0 0 0.00% 0 0 0.00%
17 1 54 5.08% 0 28 4.02% 1 36 4.90% 14 414 2.61% 0 0 0.00% 0 0 0.00%
18 1 41 3.85% 0 28 4.02% 0 23 3.13% 14 431 2.72% 0 0 0.00% 0 0 0.00%
19 1 43 4.04% 0 24 3.44% 0 25 3.41% 10 305 1.93% 0 0 0.00% 0 0 0.00%
20 1 45 4.23% 0 28 4.02% 1 36 4.90% 33 981 6.19% 0 0 0.00% 0 0 0.00%
21 0 28 2.63% 0 16 2.30% 0 17 2.32% 13 401 2.53% 0 0 0.00% 0 0 0.00%
22 1 44 4.14% 1 33 4.73% 1 34 4.63% 13 399 2.52% 0 0 0.00% 0 0 0.00%
23 1 47 4.42% 0 26 3.73% 1 35 4.77% 42 1259 7.94% 0 0 0.00% 0 0 0.00%

Top 30 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 471 44.27% 452 2.85% 0 0.00% 0 0.00% /
2 44 4.14% 35 0.22% 0 0.00% 0 0.00% /stats/
3 36 3.38% 401 2.53% 0 0.00% 0 0.00% /webstats/
4 16 1.50% 1851 11.68% 0 0.00% 0 0.00% /webstats/usage_201009.html
5 13 1.22% 932 5.88% 0 0.00% 0 0.00% /webstats/usage_201002.html
6 12 1.13% 1298 8.19% 0 0.00% 0 0.00% /webstats/usage_200910.html
7 10 0.94% 1108 6.99% 0 0.00% 0 0.00% /webstats/usage_201003.html
8 8 0.75% 1093 6.90% 0 0.00% 0 0.00% /webstats/usage_200912.html
9 8 0.75% 269 1.70% 0 0.00% 0 0.00% /webstats/usage_201007.html
10 8 0.75% 657 4.14% 0 0.00% 0 0.00% /webstats/usage_201008.html
11 7 0.66% 716 4.52% 0 0.00% 0 0.00% /webstats/usage_200909.html
12 7 0.66% 967 6.10% 0 0.00% 0 0.00% /webstats/usage_200911.html
13 7 0.66% 990 6.25% 0 0.00% 0 0.00% /webstats/usage_201001.html
14 7 0.66% 662 4.18% 0 0.00% 0 0.00% /webstats/usage_201006.html
15 6 0.56% 688 4.34% 0 0.00% 0 0.00% /webstats/usage_201004.html
16 6 0.56% 814 5.14% 0 0.00% 0 0.00% /webstats/usage_201005.html
17 5 0.47% 576 3.63% 0 0.00% 0 0.00% /webstats/usage_200908.html
18 3 0.28% 251 1.58% 0 0.00% 0 0.00% /webstats/usage_200902.html
19 3 0.28% 431 2.72% 0 0.00% 0 0.00% /webstats/usage_200905.html
20 3 0.28% 404 2.55% 0 0.00% 0 0.00% /webstats/usage_200906.html
21 3 0.28% 416 2.63% 0 0.00% 0 0.00% /webstats/usage_200907.html
22 2 0.19% 10 0.06% 0 0.00% 0 0.00% /webstats/ctry_usage_201009.png
23 2 0.19% 4 0.02% 0 0.00% 0 0.00% /webstats/daily_usage_200910.png
24 2 0.19% 173 1.09% 0 0.00% 0 0.00% /webstats/usage_200901.html
25 2 0.19% 255 1.61% 0 0.00% 0 0.00% /webstats/usage_200903.html
26 1 0.09% 0 0.00% 0 0.00% 0 0.00% /webstats/ctry_usage_200809.png
27 1 0.09% 0 0.00% 0 0.00% 0 0.00% /webstats/ctry_usage_200901.png
28 1 0.09% 4 0.03% 0 0.00% 0 0.00% /webstats/ctry_usage_200910.png
29 1 0.09% 5 0.03% 0 0.00% 0 0.00% /webstats/ctry_usage_201003.png
30 1 0.09% 0 0.00% 0 0.00% 0 0.00% /webstats/ctry_usage_201004.png

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16 1.50% 1851 11.68% 0 0.00% 0 0.00% /webstats/usage_201009.html
2 12 1.13% 1298 8.19% 0 0.00% 0 0.00% /webstats/usage_200910.html
3 10 0.94% 1108 6.99% 0 0.00% 0 0.00% /webstats/usage_201003.html
4 8 0.75% 1093 6.90% 0 0.00% 0 0.00% /webstats/usage_200912.html
5 7 0.66% 990 6.25% 0 0.00% 0 0.00% /webstats/usage_201001.html
6 7 0.66% 967 6.10% 0 0.00% 0 0.00% /webstats/usage_200911.html
7 13 1.22% 932 5.88% 0 0.00% 0 0.00% /webstats/usage_201002.html
8 6 0.56% 814 5.14% 0 0.00% 0 0.00% /webstats/usage_201005.html
9 7 0.66% 716 4.52% 0 0.00% 0 0.00% /webstats/usage_200909.html
10 6 0.56% 688 4.34% 0 0.00% 0 0.00% /webstats/usage_201004.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 471 44.27% 355 69.47% /
2 36 3.38% 32 6.26% /webstats/
3 44 4.14% 22 4.31% /stats/
4 16 1.50% 14 2.74% /webstats/usage_201009.html
5 13 1.22% 11 2.15% /webstats/usage_201002.html
6 12 1.13% 9 1.76% /webstats/usage_200910.html
7 10 0.94% 7 1.37% /webstats/usage_201003.html
8 8 0.75% 7 1.37% /webstats/usage_201007.html
9 8 0.75% 7 1.37% /webstats/usage_201008.html
10 8 0.75% 5 0.98% /webstats/usage_200912.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 471 44.27% 76 52.41% /
2 36 3.38% 12 8.28% /webstats/
3 44 4.14% 7 4.83% /stats/
4 12 1.13% 5 3.45% /webstats/usage_200910.html
5 10 0.94% 5 3.45% /webstats/usage_201003.html
6 8 0.75% 5 3.45% /webstats/usage_201008.html
7 7 0.66% 4 2.76% /webstats/usage_200911.html
8 7 0.66% 4 2.76% /webstats/usage_201006.html
9 13 1.22% 3 2.07% /webstats/usage_201002.html
10 6 0.56% 3 2.07% /webstats/usage_201004.html

Top 30 of 222 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 100 9.40% 64 9.18% 3635 22.93% 0 0.00% 0 0.00% 61 11.36% 67.195.112.165
2 84 7.89% 56 8.03% 64 0.41% 0 0.00% 0 0.00% 14 2.61% 95.108.150.235
3 82 7.71% 55 7.89% 4117 25.98% 0 0.00% 0 0.00% 60 11.17% 95.108.247.251
4 64 6.02% 40 5.74% 709 4.47% 0 0.00% 0 0.00% 31 5.77% 193.47.80.44
5 48 4.51% 24 3.44% 30 0.19% 0 0.00% 0 0.00% 24 4.47% 220.181.125.67
6 29 2.73% 12 1.72% 361 2.28% 0 0.00% 0 0.00% 12 2.23% 66.249.71.130
7 26 2.44% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 0 0.00% 124.115.6.13
8 24 2.26% 15 2.15% 37 0.23% 0 0.00% 0 0.00% 11 2.05% 67.195.115.214
9 24 2.26% 22 3.16% 41 0.26% 0 0.00% 0 0.00% 1 0.19% 83.167.62.166
10 18 1.69% 18 2.58% 0 0.00% 0 0.00% 0 0.00% 18 3.35% 83.201.240.219
11 17 1.60% 13 1.87% 1269 8.01% 0 0.00% 0 0.00% 2 0.37% 208.115.111.242
12 17 1.60% 5 0.72% 289 1.82% 0 0.00% 0 0.00% 7 1.30% 66.249.65.204
13 17 1.60% 5 0.72% 233 1.47% 0 0.00% 0 0.00% 7 1.30% 66.249.66.113
14 15 1.41% 10 1.43% 11 0.07% 0 0.00% 0 0.00% 10 1.86% 193.252.118.174
15 15 1.41% 15 2.15% 1641 10.35% 0 0.00% 0 0.00% 1 0.19% 38.100.41.113
16 15 1.41% 9 1.29% 11 0.07% 0 0.00% 0 0.00% 9 1.68% 81.52.143.15
17 12 1.13% 12 1.72% 305 1.92% 0 0.00% 0 0.00% 2 0.37% 193.47.80.82
18 11 1.03% 4 0.57% 158 1.00% 0 0.00% 0 0.00% 5 0.93% 66.249.65.230
19 10 0.94% 10 1.43% 10 0.07% 0 0.00% 0 0.00% 2 0.37% 217.20.115.157
20 9 0.85% 9 1.29% 9 0.06% 0 0.00% 0 0.00% 9 1.68% 83.133.125.202
21 9 0.85% 6 0.86% 4 0.03% 0 0.00% 0 0.00% 1 0.19% 84.103.76.76
22 9 0.85% 6 0.86% 7 0.04% 0 0.00% 0 0.00% 3 0.56% 95.108.151.244
23 7 0.66% 4 0.57% 2 0.01% 0 0.00% 0 0.00% 1 0.19% 197.0.93.240
24 6 0.56% 4 0.57% 5 0.03% 0 0.00% 0 0.00% 2 0.37% 193.17.253.3
25 6 0.56% 1 0.14% 2 0.01% 0 0.00% 0 0.00% 1 0.19% 208.53.129.35
26 6 0.56% 6 0.86% 6 0.04% 0 0.00% 0 0.00% 6 1.12% 208.80.194.32
27 6 0.56% 4 0.57% 558 3.52% 0 0.00% 0 0.00% 1 0.19% 38.107.191.80
28 6 0.56% 6 0.86% 412 2.60% 0 0.00% 0 0.00% 2 0.37% 38.107.191.81
29 6 0.56% 1 0.14% 2 0.01% 0 0.00% 0 0.00% 1 0.19% 66.242.19.180
30 6 0.56% 1 0.14% 2 0.01% 0 0.00% 0 0.00% 1 0.19% 66.242.20.176

Top 10 of 222 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82 7.71% 55 7.89% 4117 25.98% 0 0.00% 0 0.00% 60 11.17% 95.108.247.251
2 100 9.40% 64 9.18% 3635 22.93% 0 0.00% 0 0.00% 61 11.36% 67.195.112.165
3 15 1.41% 15 2.15% 1641 10.35% 0 0.00% 0 0.00% 1 0.19% 38.100.41.113
4 17 1.60% 13 1.87% 1269 8.01% 0 0.00% 0 0.00% 2 0.37% 208.115.111.242
5 64 6.02% 40 5.74% 709 4.47% 0 0.00% 0 0.00% 31 5.77% 193.47.80.44
6 6 0.56% 4 0.57% 558 3.52% 0 0.00% 0 0.00% 1 0.19% 38.107.191.80
7 5 0.47% 5 0.72% 557 3.52% 0 0.00% 0 0.00% 2 0.37% 58.152.200.103
8 6 0.56% 6 0.86% 412 2.60% 0 0.00% 0 0.00% 2 0.37% 38.107.191.81
9 29 2.73% 12 1.72% 361 2.28% 0 0.00% 0 0.00% 12 2.23% 66.249.71.130
10 12 1.13% 12 1.72% 305 1.92% 0 0.00% 0 0.00% 2 0.37% 193.47.80.82

Usage by Location for September 2010

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 346 32.52% 187 26.83% 8236 51.96% 0 0.00% 0 0.00% United States
2 301 28.29% 209 29.99% 5629 35.51% 0 0.00% 0 0.00% Unresolved/Unknown
3 179 16.82% 137 19.66% 1083 6.83% 0 0.00% 0 0.00% France
4 149 14.00% 92 13.20% 125 0.79% 0 0.00% 0 0.00% China
5 24 2.26% 24 3.44% 25 0.16% 0 0.00% 0 0.00% Germany
6 16 1.50% 16 2.30% 17 0.11% 0 0.00% 0 0.00% Australia
7 13 1.22% 6 0.86% 155 0.98% 0 0.00% 0 0.00% Sweden
8 6 0.56% 6 0.86% 6 0.04% 0 0.00% 0 0.00% Czech Republic
9 6 0.56% 4 0.57% 5 0.03% 0 0.00% 0 0.00% Ukraine
10 5 0.47% 5 0.72% 557 3.52% 0 0.00% 0 0.00% Hong Kong
11 5 0.47% 3 0.43% 4 0.02% 0 0.00% 0 0.00% Netherlands
12 3 0.28% 2 0.29% 2 0.01% 0 0.00% 0 0.00% Spain
13 3 0.28% 2 0.29% 2 0.01% 0 0.00% 0 0.00% Greece
14 2 0.19% 1 0.14% 1 0.01% 0 0.00% 0 0.00% Canada
15 2 0.19% 1 0.14% 1 0.01% 0 0.00% 0 0.00% Italy
16 2 0.19% 1 0.14% 1 0.01% 0 0.00% 0 0.00% Poland
17 2 0.19% 1 0.14% 1 0.01% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01